2020 TOKYO SUMMER OLYMPIC GAMES
Pool swimming has officially come to a close for the Tokyo 2020 Olympics. In total, 208 different Olympic medals were distributed among 124 swimmers. 27-year-old Aussie Emma McKeon earned the most medal of all swimming Olympic medalists with seven, the most ever achieved by a woman in a single Olympics. McKeon picked up four relay medals, two gold (400 free/medley relays) and two bronze (800 free/mixed 400 medley relays), and three individual medals, including 100 fly bronze and a 50/100 free double gold sweep.
The swimmer with the next-most medals is 24-year-old American Caeleb Dressel, who hit five gold medals, just one more than McKeon’s four Tokyo golds. Dressel was a member of the gold medal-winning 400 free relay and world record-breaking 400 medley relay, as well as nabbing three individual medals in the 50/100 free and 100 fly.
20-year-old Kaylee McKeown was the swimmer with the third-most medals with four, three of them being gold. McKeown was a dominant force in the backstroke events with her 100/200 event sweep, as well as leading off the winning 400 medley relay and contributing to the mixed 400 medley relay alongside McKeon. McKeown also had the third-most gold medals behind Dressel’s five and McKeon’s four.
More swimmers that picked up four medals include 24-year-old American Katie Ledecky (400/800/1500 free, 800 free relay), 23-year-old Chinese Zhang Yufei (100/200 fly, 800 free/mixed 400 medley relay), 20-year-old Aussie Ariarne Titmus (200/400/800 free, 800 free relay), and 24-year-old Brit Duncan Scott (200 free/IM, 800 free/400 medley relay). Following the top seven swimmers were 13 swimmers that earned three medals in total.
Among the double-medal winners on the medalists list, only 8 swimmers picked up two individual-only medals in Tokyo.
- Siobhan Haughey earned Hong Kong’s first two swimming medals by hitting silver in both the 100 free and 200 free.
- Hungarian Kristof Milak won the Olympic title in the 200 fly as well as taking silver in the 100 fly.
- Japan’s Yui Ohashi picked up double gold by sweeping the 200 IM and 400 IM.
- Dutchman Arno Kamminga nailed double silver in the 100 breast and 200 breast.
- South African Tatjana Schoenmaker first earned silver in the 100 breast before winning the 200 breast.
- Ukrainian Mykhailo Romanchuk picked up two distance medals, 800 free bronze and 1500 free silver.
- American Bobby Finke was the double men’s distance champion in the 800 free and 1500 free.
- Another American, Hali Flickinger, earned two bronze in the 400 IM and 200 fly.
All of the named swimmers, and a plethora of others, had relay capabilities (or the mere presence of a relay spot) to their advantage when earning these medals. While Ledecky and Titmus earned three individual medals, they were able to earn a fourth medal simply swimming on a finals relay. Likewise, Zhang was able to pick up a second gold medal after being added to the 800 free relay following her 200 fly gold performance. Zhang also added another silver to her collection swimming on the mixed 400 medley relay after earning silver in a historically fast 100 fly final.
Notably, Aussies Mollie O’Callaghan and Brianna Throssell picked up three medals being prelims relay-only swimmers. O’Callaghan, who is 17 years old, became a two-time gold medalist contributing to the prelims 400 free/medley relays and earned bronze swimming prelims of the 800 free relay. Throssell was also a prelims 400 medley relay member, earning gold, as well as a prelims member of the bronze medal-winning 800 free relay and mixed 400 medley relay.
Tokyo 2020 Olympic Medals — By the Numbers
- 208 Olympic medals were distributed in Tokyo 2020
- 124 swimmers will walk away with at least one Olympic medal
- 53 swimmers will walk away with two or more Olympic medals
- 20 swimmers will walk away with THREE or more Olympic medals
- 7 swimmers will walk away with FOUR or more Olympic medals
- 60 swimmers will walk away with an Olympic BRONZE medal
- 58 swimmers will walk away with an Olympic SILVER medal
- 48 swimmers will walk away with an Olympic GOLD medal
- 16 swimmers will walk away with TWO or more Olympic GOLD medals
- 3 swimmers will walked away with THREE or more Olympic GOLD medals
Note: these totals don’t add to the same as the by-country medals table, which you can view here. Each prelims and finals swimmer on a relay is counted as 1 medal below, versus 1 medal in aggregate per country in the primary medals table. So, for example, the American women will receive 20 total medals for relays, which is reflected below.
All Tokyo 2020 Olympic Swimming Medalists | |||||
Athlete | Country | Gold | Silver | Bronze | TOTAL |
Caeleb Dressel | USA | 5 | 0 | 0 | 5 |
Emma McKeon | AUS | 4 | 0 | 3 | 7 |
Kaylee Mckeown | AUS | 3 | 0 | 1 | 4 |
Zhang Yufei | CHN | 2 | 2 | 0 | 4 |
Katie Ledecky | USA | 2 | 2 | 0 | 4 |
Ariarne Titmus | AUS | 2 | 1 | 1 | 4 |
Adam Peaty | GBR | 2 | 1 | 0 | 3 |
James Guy | GBR | 2 | 1 | 0 | 3 |
Evgeny Rylov | ROC | 2 | 1 | 0 | 3 |
Mollie O’Callaghan | AUS | 2 | 0 | 1 | 3 |
Cate Campbell | AUS | 2 | 0 | 1 | 3 |
Tom Dean | GBR | 2 | 0 | 0 | 2 |
Yui Ohashi | JPN | 2 | 0 | 0 | 2 |
Zach Apple | USA | 2 | 0 | 0 | 2 |
Bobby Finke | USA | 2 | 0 | 0 | 2 |
Blake Pieroni | USA | 2 | 0 | 0 | 2 |
Duncan Scott | GBR | 1 | 3 | 0 | 4 |
Maggie MacNeil | CAN | 1 | 1 | 1 | 3 |
Ryan Murphy | USA | 1 | 1 | 1 | 3 |
Yang Junxuan | CHN | 1 | 1 | 0 | 2 |
Kristóf Milák | HUN | 1 | 1 | 0 | 2 |
Tatjana Schoenmaker | RSA | 1 | 1 | 0 | 2 |
Lydia Jacoby | USA | 1 | 1 | 0 | 2 |
Brianna Throssell | AUS | 1 | 0 | 2 | 3 |
Zac Stubblety-Cook | AUS | 1 | 0 | 1 | 2 |
Meg Harris | AUS | 1 | 0 | 1 | 2 |
Madison Wilson | AUS | 1 | 0 | 1 | 2 |
Bronte Campbell | AUS | 1 | 0 | 1 | 2 |
Emily Seebohm | AUS | 1 | 0 | 1 | 2 |
Li Bingjie | CHN | 1 | 0 | 1 | 2 |
Chelsea Hodges | AUS | 1 | 0 | 0 | 1 |
Tang Muhan | CHN | 1 | 0 | 0 | 1 |
Zhang Yifan | CHN | 1 | 0 | 0 | 1 |
Dong Jie | CHN | 1 | 0 | 0 | 1 |
Wang Shun | CHN | 1 | 0 | 0 | 1 |
Freya Anderson | GBR | 1 | 0 | 0 | 1 |
Matthew Richards | GBR | 1 | 0 | 0 | 1 |
Calum Jarvis | GBR | 1 | 0 | 0 | 1 |
Kathleen Dawson | GBR | 1 | 0 | 0 | 1 |
Anna Hopkin | GBR | 1 | 0 | 0 | 1 |
Ahmed Hafnaoui | TUN | 1 | 0 | 0 | 1 |
Brooks Curry | USA | 1 | 0 | 0 | 1 |
Andrew Wilson | USA | 1 | 0 | 0 | 1 |
Bowe Becker | USA | 1 | 0 | 0 | 1 |
Michael Andrew | USA | 1 | 0 | 0 | 1 |
Hunter Armstrong | USA | 1 | 0 | 0 | 1 |
Chase Kalisz | USA | 1 | 0 | 0 | 1 |
Tom Shields | USA | 1 | 0 | 0 | 1 |
Kylie Masse | CAN | 0 | 2 | 1 | 3 |
Regan Smith | USA | 0 | 2 | 1 | 3 |
Lilly King | USA | 0 | 2 | 1 | 3 |
Siobhan Haughey | HKG | 0 | 2 | 0 | 2 |
Arno Kamminga | NED | 0 | 2 | 0 | 2 |
Kyle Chalmers | AUS | 0 | 1 | 2 | 3 |
Penny Oleksiak | CAN | 0 | 1 | 2 | 3 |
Kayla Sanchez | CAN | 0 | 1 | 1 | 2 |
Taylor Ruck | CAN | 0 | 1 | 1 | 2 |
Luke Greenbank | GBR | 0 | 1 | 1 | 2 |
Thomas Ceccon | ITA | 0 | 1 | 1 | 2 |
Alessandro Miressi | ITA | 0 | 1 | 1 | 2 |
Kliment Kolesnikov | ROC | 0 | 1 | 1 | 2 |
Mykhaylo Romanchuk | UKR | 0 | 1 | 1 | 2 |
Erika Brown | USA | 0 | 1 | 1 | 2 |
Abbey Weitzeil | USA | 0 | 1 | 1 | 2 |
Allison Schmitt | USA | 0 | 1 | 1 | 2 |
Jack McLoughlin | AUS | 0 | 1 | 0 | 1 |
Rebecca Smith | CAN | 0 | 1 | 0 | 1 |
Yan Zibei | CHN | 0 | 1 | 0 | 1 |
Xu Jiayu | CHN | 0 | 1 | 0 | 1 |
Florent Manaudou | FRA | 0 | 1 | 0 | 1 |
James Wilby | GBR | 0 | 1 | 0 | 1 |
Manuel Frigo | ITA | 0 | 1 | 0 | 1 |
Lorenzo Zazzeri | ITA | 0 | 1 | 0 | 1 |
Santo Condorelli | ITA | 0 | 1 | 0 | 1 |
Gregorio Paltrinieri | ITA | 0 | 1 | 0 | 1 |
Tomoru Honda | JPN | 0 | 1 | 0 | 1 |
Ivan Girev | ROC | 0 | 1 | 0 | 1 |
Martin Malyutin | ROC | 0 | 1 | 0 | 1 |
Mikhail Vekovishchev | ROC | 0 | 1 | 0 | 1 |
Mikhail Dovgalyuk | ROC | 0 | 1 | 0 | 1 |
Aleksandr Krasnykh | ROC | 0 | 1 | 0 | 1 |
Sarah Sjöström | SWE | 0 | 1 | 0 | 1 |
Katie Mclaughlin | USA | 0 | 1 | 0 | 1 |
Emma Weyant | USA | 0 | 1 | 0 | 1 |
Brooke Forde | USA | 0 | 1 | 0 | 1 |
Erica Sullivan | USA | 0 | 1 | 0 | 1 |
Paige Madden | USA | 0 | 1 | 0 | 1 |
Bella Sims | USA | 0 | 1 | 0 | 1 |
Torri Huske | USA | 0 | 1 | 0 | 1 |
Claire Curzan | USA | 0 | 1 | 0 | 1 |
Rhyan White | USA | 0 | 1 | 0 | 1 |
Alex Walsh | USA | 0 | 1 | 0 | 1 |
Jay Litherland | USA | 0 | 1 | 0 | 1 |
Matthew Temple | AUS | 0 | 0 | 2 | 2 |
Zac Incerti | AUS | 0 | 0 | 2 | 2 |
Alexander Graham | AUS | 0 | 0 | 2 | 2 |
Nicolò Martinenghi | ITA | 0 | 0 | 2 | 2 |
Federico Burdisso | ITA | 0 | 0 | 2 | 2 |
Hali Flickinger | USA | 0 | 0 | 2 | 2 |
Brendon Smith | AUS | 0 | 0 | 1 | 1 |
Elijah Winnington | AUS | 0 | 0 | 1 | 1 |
Thomas Neill | AUS | 0 | 0 | 1 | 1 |
Isaac Cooper | AUS | 0 | 0 | 1 | 1 |
Leah Neale | AUS | 0 | 0 | 1 | 1 |
Tamsin Cook | AUS | 0 | 0 | 1 | 1 |
Mack Horton | AUS | 0 | 0 | 1 | 1 |
Cameron McEvoy | AUS | 0 | 0 | 1 | 1 |
Fernando Scheffer | BRA | 0 | 0 | 1 | 1 |
Bruno Fratus | BRA | 0 | 0 | 1 | 1 |
Sydney Pickrem | CAN | 0 | 0 | 1 | 1 |
Pernille Blume | DEN | 0 | 0 | 1 | 1 |
Matti Mattsson | FIN | 0 | 0 | 1 | 1 |
Sarah Köhler | GER | 0 | 0 | 1 | 1 |
Florian Wellbrock | GER | 0 | 0 | 1 | 1 |
Simona Quadarella | ITA | 0 | 0 | 1 | 1 |
Noè Ponti | SUI | 0 | 0 | 1 | 1 |
Jérémy Desplanches | SUI | 0 | 0 | 1 | 1 |
Kieran Smith | USA | 0 | 0 | 1 | 1 |
Catie Deloof | USA | 0 | 0 | 1 | 1 |
Kate Douglass | USA | 0 | 0 | 1 | 1 |
Natalie Hinds | USA | 0 | 0 | 1 | 1 |
Annie Lazor | USA | 0 | 0 | 1 | 1 |
Simone Manuel | USA | 0 | 0 | 1 | 1 |
Olivia Smoliga | USA | 0 | 0 | 1 | 1 |
https://ift.tt/2V4LLAL
Sports
Bagikan Berita Ini
0 Response to "Emma McKeon Leads All #Tokyo2020 Olympic Swimming Individual Medalists - SwimSwam"
Post a Comment